Measurements in Information Technology
| 1 | 1KB (KILO BYTE) | =1024 BYTE |
| 2 | 1MB (MEGA BYTE) | =1024 KB |
| 3 | 1GB (GIGA BYTE) | =1024 MB |
| 4 | 1TB (TERA BYTE) | =1024 GB |
| 5 | 1PB(PETA BYTE) | =1024 TB |
| 6 | 1EB (EXA BYTE) | =1024 PB |
| 7 | 1ZB(ZETTA BYTE) | =1024 EB |
| 8 | 1YB (YOTTA BYTE) | =1024 ZB |
| 9 | 1BB (BRONTO BYTE) | =1024 YB |
| 10 | 1 (Geop Byte) | 1024 Bronto byte |
| Geop Byte is The Highest Memory Measurement Unit | ||
You register and take an examination . . .
More questions are available at our online exam platform
